|
FREE VALLEY COMPOST WORKSHOP Date: May 19th click here for more information. |
City Hall/Council Chambers Location 1644 Oak Street Hours of Operation 8:00 a.m. to 5:00 p.m. |
| Property | Value |
| Name | Storm Water Management Plan Annual Report 2011 |
| Description | The City of Solvang’s Storm Water Management Plan (SWMP) was developed in compliance with enrollment procedures under the National Pollution Discharge Elimination System General Permit for the Discharge of Storm Water from Small Municipal Separate Storm Sewer Systems, Order No. 2003-0005-DWQ (General Permit) approved by the Central Coast Regional Water Quality Control Board. The City’s SWMP was enrolled on April 30, 2010, with the Year 1 reporting period concluding on June 30, 2011. |
| Filename | Solvang SWMP Annual Report - Sept 2011 -signed.pdf |
| Filesize | 218.06 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | PatrickM |
| Created On: | 11/02/2011 11:30 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 559 Hits |
| Last updated on | 11/02/2011 11:33 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
The City will be co-sponsoring a COMMUNITY SHRED DAY on two Wednesdays, May 16th and June 20th from 5-7pm in the parking lot of the Veteran's Memorial Building. Items that can be shredded include, any types of paper or file folders, no need to remove staples, paper clips or rubberbands. Items that cannot be shredded include cardboard, common trash, hazardous materials, plastics or metals, CDs, DVDs or binders. LIMITED TO SIX (6) BOXES PER PERSON. |